Collection
Ceramic spindle and sleeve for HVAC series
Project A: Customized range of end through hole ceramic shaft
ITEMS | CODE | Custom Scope (mm) | Accuracy |
Outer Dia | D1 | Φ10-12 | ≤0.005mm Roughness Ra0.4 |
Inner Dia | D2 | Φ2.5-5 | - |
Inner Dia | D3 | Φ4.7 | - |
Depth | L1 | 4-6.5 | - |
Length | L2 | 75-120 | ±0.05mm |
Ceramic spindle and sleeve for HVAC series
Project B: Customized range of side hole ceramic shaft
ITEMS | CODE | Custom Scope (mm) | Accuracy |
Outer Dia | D1 | Φ10-12 | ≤0.005mm Roughness Ra0.4 |
Inner Dia | D2 | Φ2.5-5 | |
Length | L | 75-120 | ±0.05mm |
Ceramic spindle and sleeve for HVAC series
Project C: Customized range of other types of ceramic shafts
ITEMS | CODE | Custom Scope (mm) | Accuracy |
Outer Dia | D1 | Φ10-12 | ≤0.005mm Roughness Ra0.4 |
Inner Dia | D2 | Φ2.5-5 | - |
Length | L | 75-120 | ±0.05mm |
Ceramic spindle and sleeve for HVAC series
Project D: Customized range of ceramic shaft sleeves
ITEMS | CODE | Custom Scope (mm) | Accuracy |
Outer Dia | D1 | Φ19-25 | ≤0.01mm |
Inner Dia | D2 | Φ10-14 | ≤0.009mm Glazing Ra0.4 |
Height | H | 5-15 | ±0.025mm Glazing Ra0.2 |
Ceramic spindle Materials Selection
Material Code | Material Name |
CXA | 96% AL2O3 white material |
H01-C | 99% AL2O3 white material |
S01-J | 96% AL2O3 self-lubricating brown material |
Zro2 | Zro2 material |
ssic | Pressure free sintered silicon carbide materials |
Ceramic spindle Materials Selection
Material Code | Material Name |
CXB | 96% AL2O3 white material |
H02-C | 99% AL2O3 white material |
S02-J | 96% AL2O3 self-lubricating brown material |
Zro2 | Zro2 material |
ssic | Pressure free sintered silicon carbide materials |
Performance Parameter
Material Name | Density (g/cm³) | HRA | bending strength (Mpa) |
96% AL2O3 white material | ≥3.8 | ≥88 | ≥330 |
99% AL2O3 white material | ≥3.9 | ≥89 | ≥320 |
96% AL2O3 self-lubricating brown material | ≥3.8 | ≥88 | ≥320 |
Zro2 | ≥6.0 | ≥88 | ≥900 |
Pressure free sintered silicon carbide materials | ≥3.1 | ≥91 | ≥450 |
Material Name | Character |
96% AL2O3 white material | Reliability and cost-effectiveness |
99% AL2O3 white material | High Density |
96% AL2O3 self-lubricating brown material | Silent Self-lubricating |
Zro2 | Toughness |
Pressure free sintered silicon carbide materials | High hardness and wear resistance |
Product cases
Applicable pump industry type:
Hot water circulation pump
Wall mounted boiler pump
Wall mounted boiler energy-saving pump